2019 i14 NATIONAL CHAMPIONSHIPS - ADELAIDEAdelaide Sailing Club9th January - 16th January
Final results with races 7, 8 and 9 unable to be sailed.
Sailed: 7, Discards: 2, To count: 5, Entries: 21, Scoring system: Appendix A
2016/2017 i14 NATIONAL CHAMPIONSHIPS - PERTHPerth Dinghy Sailing Club28th December 2016 - 6th January 2017
Final Result for INT. 14 SKIFF i14 2016_2017 National Championship |
Pos'n | Boat No | Boat Name | Skipper/Crew | Total | Nett | 30/12/16 | 31/12/16 | 02/01/17 | 03/01/17 | 04/01/17 | 05/01/17 | 06/01/17 |
1 | AUS 661 | Del Boca Vista | Brad Devine/Ian Furlong | 13 | 10 | 1( 1) | 2( 2) | 1( 1) | 3( 3) | [ 3]( 3) | 1( 1) | 2( 2) |
2 | AUS 656 | Too Late To Stop Now | Mark Kristic/James Lanati | 43 | 16 | 3( 3) | 1( 1) | [ 27](DNF) | 4( 4) | 2( 2) | 5( 5) | 1( 1) |
3 | AUS 657 | Do You Get It Yet | Roger Blasse/Andrew Gilligan | 34 | 25 | 7( 7) | [ 9]( 9) | 2( 2) | 6( 6) | 4( 4) | 3( 3) | 3( 3) |
4 | AUS 663 | Ronstan/Irwin Sails | Lindsay Irwin/Cameron McDonald | 53 | 26 | 2( 2) | [ 27](DNF) | 8( 8) | 5( 5) | 5( 5) | 2( 2) | 4( 4) |
5 | AUS 659 | Wembley Plumbing | Stuart Sloss/Eike Ehrig | 56 | 29 | [ 27](DNF) | 3( 3) | 3( 3) | 1( 1) | 7( 7) | 10( 10) | 5( 5) |
6 | AUS 649 | Givin It Some Grunt | Greg Coutts/Brodie Coutts | 63 | 36 | 6( 6) | 6( 6) | 7( 7) | 2( 2) | 8( 8) | 7( 7) | [ 27](DNF) |
7 | AUS 666 | El Diablo | David Hayter/Tom de la Perrelle | 65 | 38 | [ 27](DNF) | 12( 12) | 5( 5) | 7( 7) | 1( 1) | 4( 4) | 9( 9) |
8 | AUS 645 | The Jolly Codger | David Bramley/Steve Walters | 78 | 51 | [ 27](DNF) | 7( 7) | 4( 4) | 15( 15) | 6( 6) | 6( 6) | 13( 13) |
9 | AUS 644 | Ron Jeremy | Chris. Vaughan/Matt Balmer | 81 | 54 | [ 27](DNF) | 8( 8) | 11( 11) | 8( 8) | 12( 12) | 8( 8) | 7( 7) |
10 | AUS 637 | Devine Intervention | Graeme Everett/Andrew Wilson | 82 | 55 | [ 27](DNF) | 4( 4) | 6( 6) | 9( 9) | 17( 17) | 13( 13) | 6( 6) |
11 | AUS 673 | Zero | Sean Carr/Scott Cole | 78 | 65 | 8( 8) | 13( 13) | 13( 13) | 10( 10) | [ 13]( 13) | 11( 11) | 10( 10) |
12 | AUS 639 | Reactor | Ian Arber/Drew Farrar | 84 | 67 | 4( 4) | 11( 11) | 17( 17) | 12( 12) | 11( 11) | [ 17]( 17) | 12( 12) |
13 | AUS 670 | Stealth | David Lugg/Phillip Vance | 100 | 80 | 5( 5) | 15( 15) | 15( 15) | 14( 14) | 20( 20) | [ 20]( 20) | 11( 11) |
14 | AUS 662 | Carbon Comet II | Luke Devine/Ben Powell | 112 | 85 | 27(DNF) | 5( 5) | 9( 9) | 16( 16) | 14( 14) | 14( 14) | [ 27](DNF) |
15 | AUS 647 | Quickshift | Cameron Elliot/Sam Batt | 112 | 85 | 27(DNF) | [ 27](DNF) | 10( 10) | 19( 19) | 9( 9) | 12( 12) | 8( 8) |
16 | AUS 631 | Ventura | Stephen Vance/Blake Vance | 118 | 91 | [ 27](DNF) | 16( 16) | 12( 12) | 13( 13) | 21( 21) | 15( 15) | 14( 14) |
17 | AUS 638 | 3 Sheets | Ben Strong/Daniel Moore | 119 | 92 | [ 27](DNF) | 14( 14) | 14( 14) | 17( 17) | 16( 16) | 16( 16) | 15( 15) |
18 | AUS 676 | The Joker | Anthony Anderson/John Holmes | 121 | 94 | 27(DNF) | 10( 10) | 27(DNF) | 11( 11) | 10( 10) | 9( 9) | [ 27](DNF) |
19 | AUS 655 | Lupulin Shift | Dane Stead/Scott Johnson | 130 | 103 | [ 27](DNF) | 19( 19) | 16( 16) | 18( 18) | 15( 15) | 18( 18) | 17( 17) |
20 | AUS 626 | Snatch | Courtney Mahar/Elliot Mahar | 139 | 112 | [ 27](DNF) | 17( 17) | 19( 19) | 20( 20) | 19( 19) | 21( 21) | 16( 16) |
21 | AUS 654 | Shark Bait | Tim Vance/Greg Vance | 156 | 129 | 27(DNF) | 18( 18) | 18( 18) | 21( 21) | 22( 22) | 23( 23) | [ 27](DNF) |
22 | AUS 608 | Low Profile | Justin Walford/Jye Dvorak | 165 | 138 | 27(DNS) | 27(DNF) | 20( 20) | 27(DNC) | 18( 18) | 19( 19) | [ 27](DNS) |
23 | AUS 609 | Death Wish | Marcel Bucek/Scott Curtis | 165 | 138 | 27(DNF) | 27(DNF) | 21( 21) | [ 27](DNF) | 23( 23) | 22( 22) | 18( 18) |
24 | AUS 667 | PTG | Phillip Tomamichel/Geoffrey Tomamichel | 174 | 147 | 27(DNS) | 27(DNF) | 22( 22) | 22( 22) | 25( 25) | 24( 24) | [ 27](DNS) |
25 | AUS 675 | Black Betty | David McGeoch/Bridget McGeoch | 182 | 155 | 27(DNF) | 27(DNF) | 27(DNF) | 23( 23) | 24( 24) | 27(DNF) | [ 27](DNF) |
26 | AUS 642 | Between The Lines | Edward Cox/Greg Dixon | 189 | 162 | 27(DNF) | 27(DNC) | 27(DNC) | 27(DNC) | 27(DNC) | 27(DNC) | [ 27](DNS) |
Heat 7 - 06/01/2017
Well, that’s a wrap
Heat 7 was done and dusted on Saturday, with the conditions reaching 18 knots as
We started on time at 12 pm, with yet another neutral start line. Most boats opted for a mid-line start, with the fleet splitting due to the Westerly shifts. As with the past three races, it was very hard to pick which side of the course was favoured on the first work. Roger Blasse and Andrew Gilligan on Do You Get it Yet were looking famous for the first part of the race, but Mark Kristic and James
Roger and Gilligan were running second for the last half of the race with Brad Devine and Ian Furlong on Del Boca Vista managing to fight their way past Lindsay Irwin and Cam McDonald on Ronstan-Irwin Sails to be hot on their heels to the finish line. After reviewing the photos, it was a very close call but the Del Boca Vista boys managed to poke their nose just out in front to finish off second. Roger and Gilligan were third.
The overall series podium standings were as follows:
First - Del Boca Vista (Western Australia) - Brad Devine and Ian Furlong
Second - Too Late to Stop Now (Victoria) – Mark Kristic and James Lanati
Third - Do You Get it Yet (Victoria) – Roger Blasse and Andrew Gilligan
The overall consistency trophy went to Zero (11th overall), which was skippered by Sean Carr and crewed by Scott Cole (yours truly!). Proving that “14s are forever” and constantly attracting new talent of all ages - Sean was the youngest sailor of the series at 23 yrs of age, had only sailed an i14 less than a handful of times prior to the Championship and weighs less than 60kgs (130 pounds)… Anyone considering coming to Perth for the 2020 worlds, this place is about speed in manageable conditions for skippers and crews of all ages, size and experience.
A special mention must be made for the outstanding work performed by Kevin Wilson (RO), the race committee and volunteers at the Perth Dinghy Sailing Club. This was an extremely
Wishing all competitors and spectators safe travels home and a big thank you for attending the City of Perth 101st i14 Australian Championships.
Boat No | Boat Name | Skipper | H'cap | Elapsed Time | Corrected Time | Over Line | On H'cap | Finish Code | Minutes Off |
AUS 656 | Too Late To Stop Now | M.Kristic-J.Lanati | 1.0000 | 1:12:10 | 1:12:10 | 1 | 1 | FIN | 0:00 |
AUS 661 | Del Boca Vista | B.Devine-I.Furlong | 1.0000 | 1:15:30 | 1:15:30 | 2 | 10 | FIN | 3:20 |
AUS 657 | Do You Get It Yet | R.Blasse-A.Gilligan | .9700 | 1:15:31 | 1:13:15 | 3 | 3 | FIN | 1:05 |
AUS 663 | Ronstan/Irwin Sails | L.Irwin-C.McDonald | .9830 | 1:15:44 | 1:14:27 | 4 | 8 | FIN | 2:17 |
AUS 659 | Wembley Plumbing | S.Sloss-E.Ehrig | .9936 | 1:15:51 | 1:15:22 | 5 | 9 | FIN | 3:12 |
AUS 637 | Devine Intervention | G.Everett-A.Wilson | .9851 | 1:17:42 | 1:16:33 | 6 | 14 | FIN | 4:23 |
AUS 644 | Ron Jeremy | C. Vaughan-M.Balmer | .9500 | 1:17:53 | 1:13:59 | 7 | 7 | FIN | 1:49 |
AUS 647 | Quickshift | C.Elliot-S.Batt | .9300 | 1:17:56 | 1:12:29 | 8 | 2 | FIN | 0:19 |
AUS 666 | El Diablo | D.Hayter-T.de la Perrelle | 1.0000 | 1:19:26 | 1:19:26 | 9 | 16 | FIN | 7:16 |
AUS 673 | Zero | S.Carr-S.Cole | .9000 | 1:21:44 | 1:13:34 | 10 | 5 | FIN | 1:24 |
AUS 670 | Stealth | D.Lugg-P.Vance | .9000 | 1:22:06 | 1:13:53 | 11 | 6 | FIN | 1:43 |
AUS 639 | Reactor | I.Arber-D.Farrar | .9200 | 1:22:45 | 1:16:08 | 12 | 12 | FIN | 3:58 |
AUS 645 | The Jolly Codger | D.Bramley-S.Walters | .9469 | 1:23:21 | 1:18:55 | 13 | 15 | FIN | 6:45 |
AUS 631 | Ventura | S.Vance-B.Vance | .9100 | 1:23:32 | 1:16:01 | 14 | 11 | FIN | 3:51 |
AUS 638 | 3 Sheets | B.Strong-D.Moore | .9000 | 1:24:59 | 1:16:29 | 15 | 13 | FIN | 4:19 |
AUS 626 | Snatch | C.Mahar-E.Mahar | .8555 | 1:25:52 | 1:13:28 | 16 | 4 | FIN | 1:18 |
AUS 655 | Lupulin Shift | D.Stead-S.Johnson | .8700 | 1:33:31 | 1:21:22 | 17 | 17 | FIN | 9:12 |
AUS 609 | Death Wish | M.Bucek-S.Curtis | .8800 | 1:48:08 | 1:35:09 | 18 | 18 | FIN | 22:59 |
AUS 662 | Carbon Comet II | L.Devine-B.Powell | .9689 | 0:00:00 | 0:00:00 | 19= | 19= | DNF | 0:00 |
AUS 676 | The Joker | A.Anderson-J.Holmes | .9400 | 0:00:00 | 0:00:00 | 19= | 19= | DNF | 0:00 |
AUS 654 | Shark Bait | T.Vance-G.Vance | .8550 | 0:00:00 | 0:00:00 | 19= | 19= | DNF | 0:00 |
AUS 642 | Between The Lines | E.Cox-G.Dixon | .8555 | 0:00:00 | 0:00:00 | 19= | 19= | DNS | 0:00 |
AUS 608 | Low Profile | J.Walford-J.Dvorak | .8555 | 0:00:00 | 0:00:00 | 19= | 19= | DNS | 0:00 |
AUS 649 | Givin It Some Grunt | G.Coutts-B.Coutts | .9500 | 0:00:00 | 0:00:00 | 19= | 19= | DNC | 0:00 |
AUS 675 | Black Betty | D.McGeoch-B.McGeoch | .8300 | 0:00:00 | 0:00:00 | 19= | 19= | DNF | 0:00 |
AUS 667 | PTG | P.Tomamichel-G.Tomamichel | .8300 | 0:00:00 | 0:00:00 | 19= | 19= | DNS | 0:00 |
Heat 6 - 05/01/2017
I'm having issues accessing the results at this time. Please refer to the results in the above "Progressive Results" table. Meanwhile, please enjoy the race report.
The boys have won the title back!
With one more race still remaining, Brad Devine and Ian Furlong on Del Boca Vista sealed the deal today… Congratulations to BD and Footy for winning the 2016 Australian Championships.
Heat 5 - 04/01/2017
Every regatta has to have its light wind day, today was it!
We were hoping for 15 knots, but we had to settle for about 10 and swinging heavily from the West. The RO once again held up the start under the AP and we were off 20 minutes behind schedule. The team did a fantastic job to set a fair course and a relatively neutral start line considering how difficult this would have been with the fluctuating conditions.
To do well today you either had to have a crystal ball, or a lucky horseshoe shoved deep up your wetsuit… Does anyone else find it suspicious how the guys at the very front of the fleet seem to constantly have both!? Mark Kristic and James
If we fast forward to the last work to the finish, there were four boats that could have taken the bullet. Mark and James were first around the bottom, with Dave and Tom hot on their heels and then Roger Blasse and Andrew Gilligan (second best surname – for a sailor!) on Do You Get it Yet and BD and Footy on Del Boca Vista just after them.
This would have been a fantastic “balls hanging out” dual to the finish between this bunch had the breeze kicked in, but the wind was lightening off and shifting severely. As the group crept closer to the line, it was Dave and Tom on El Diablo that snuck it past within sneezing distance to secure the win from Mark and James on Too Late to Stop Now. Then BD and Footy decided it was their turn on Del Boca Vista to pull a rabbit out of their hat and edge just ahead
With the forecast showing the breeze is going to consistently build late tomorrow afternoon, the RO has decided to bring the start forward to 12:00 pm to aim to get the race in the perfect 15-18 knot window. Stay tuned, the pics tomorrow are likely to be awesome, unlike the boring “one-wire” crap that would have been captured today!!!
Heat 4 - 03/01/2017
What a day! To be honest, this one was a bit of a surprise to some of us... The forecast was always showing a sea breeze, however with the mercury in the high 30s (Celsius) and the late expected onshore shift, it was looking ominous. Alas, the “Freo-doctor” didn’t let us down and after a short while under the AP flag, the race was started in a consistent 13+ knot sea breeze, with uninterrupted
If we thought Heat 3 was tactical, today’s racing was a spectacle! Several boats decided to peel off early at the start and divided the fleet. Those that banged the left-side, won the first leg! From memory, it was a coin toss between Chris Vaughan and Matt Balmer on Ron Jeremy and Lindsay Irwin and Cam McDonald on Ronstan-Irwin Sails that were the first to round and set the kite.
Second work up decided to show the right-side some love… This mixed things up a bit as the fleet was well and truly split over both sides. Stu Sloss and Eike Ehrig on Wembley Plumbing picked it like a dirty nose and came through the fleet with a comfortable lead at the top. Once they got there, they put the foot down and won convincingly.
The rest of the fleet continued to battle it out, with both sides of the course showing promise at times. Brad Devine and Ian “Footy” Furlong were in the home stretch to the finish in second; however, Greg and Brodie Coutts on Giving It Some Grunt were clearly inspired by David Warner’s history making
Today was a special one. You could have thrown a blanket over the front 15 or so boats at the finish line, which demonstrates how close the racing is shaping up.
Another 12-15 knot sea breeze forecast for tomorrow, just beautiful!
|
Heat 3 - 02/01/2017
Photos with thanks to Haydn Mahar Photography and Design.
Perth rolled out perfect sailing conditions for Heat 3, which was sailed in 12 to 16 knots and a balmy 34 degrees. A clear start once again with the fleet splitting very early. Those that went to the right got an early advantage with Brad Devine and Ian 'Footy' Furlong and Roger Blasse and Andrew Gilligan getting the best of it. The shifts were big enough to make good gains and bad losses. Brad Devine and Ian 'Footy' Furlong lead around the top mark and were never headed. The next 6-7 boats were having an intense battle for the whole day with positions changing with each tack and gybe. The racing was close and intense. Mark 'Meaty'
Heat 2 - 31/12/2016
With strong winds still lurking following the previous day, it was decided to bring racing forward to 12:00 pm. All boats were back on the water, but this time it was a very slow drift out to the race area. The rest of us managed to stay close together, which made for some great tactical racing. There were some fantastic rides experienced by all as the wind increased; however, the outgoing tide caused the usually flat water to throw up a few speed bumps on the last downwind which was fun! Brad Devine and Ian "Footy" Furlong secured Lay-day today with everyone resting up and basking in the sensational
|
Heat 1 - 30/12/2016
Photos with thanks to Haydn Mahar Photography and Design.
What a start to the National Championships! The below pic sums up the current extreme weather conditions across Australia following a once-in-50-year storm that blew through the normally barren Western Desert at Uluru (formerly Ayers Rock). The i14 contingent certainly experienced this on the water for our first race of the series last Friday. Of the 26 boats that started, only 8 finished. After hitting the water in near perfect sunny, sea-breeze conditions of 15-18 knots, the race committee got us off the start bang on Mark Kristic and James A special meeting was held the next day to discuss reviewing the protocols to assist the race committee in the future when extreme weather conditions are experienced. It was agreed a steering committee will be implemented to review the potentially antiquated guidelines surrounding the appropriate wind ranges and course lengths. These discussions will be shared with all sailors in due course. The first pic. is normal Uluru and the second shows waterfalls following the recent freaky storm!
Invitation Race - 29/12/2016
|
Breaking News
It has been voted that the Perth Dinghy Sailing Club will host the 2020 i14 World Championships on the Swan River, Perth!!! We look forward to putting on an excellent show for competitors and spectators alike!
2016 i14 World Championships - FranceYacht Club de Carnac21st August - 2nd September
The i14 World
The best spot to find photos is on the Yacht Club de Carnac Facebook page under the photos link.
VR
Overall results 1st - GBR 1553 - Glen Truswell / Sam Pascoe
2016 i14 W.A. STATE CHAMPIONSHIPSSailed at KBSC + PDSCWell done to Brad Devine and Ian (Footy) Furlong on Del Boca Vista for taking out a perfect streak of race wins to take home the trophy.
Results include 1 drop.
2016 i14 NATIONAL CHAMPIONSHIPS - SYDNEYWoollahra Sailing ClubCongratulations to all who raced and in particular our podium
|